 
                                                      | Average Quantity per Serving (150g) | Average Quantity per 100g | |
|---|---|---|
| Energy | 865kJ | 590kJ | 
| Protein | 10.8g | 6.0g | 
| Fat - total | 13.7g | 7.5g | 
| -saturated | 8.9g | 4.9g | 
| Carbohydrate | 10.4g | 12.4g | 
| -sugars | 10.4g | 12.0g | 
| Sodium | 55mg | 45mg | 
| Calcium | 315mg (39% RDI**) | 170mg | 
Milk, milk solids, cream, sugar, thickener (pectin), cultures.
**Recommended Dietary Intake.