Puhoi Valley's Authentic Greek Yoghurt delivers a truly indulgent experience. Fresh New Zealand milk and a culture originating from a Greek Island are lovingly combined and sweetened to create a thick, velvety and creamy yoghurt. Our delicious Greek Yoghurt is then crafted with pockets of juicy berry compote made from the finest New Zealand raspberries and boysenberries for a truly decadent taste.
Average Quantity per Serving (160g) | % Daily Intake* (160g) | Average Quantity per 100g | |
---|---|---|---|
Energy | 930kJ | 11% | 580kJ |
Protein | 11.0g | 22% | 6.9g |
Fat - total | 9.9g | 14% | 6.2g |
-saturated | 6.9g | 29% | 4.3g |
Carbohydrate | 21.8g | 7% | 13.6g |
-sugars | 19.0g | 21% | 11.9g |
Sodium | 35mg | 2% | 25mg |
Calcium | 125mg | 16%RDI^^ | 80mg |
Average Quantity per Serving (200g) | % Daily Intake* (200g) | Average Quantity per 100g | |
---|---|---|---|
Energy | 1160kJ | 13% | 580kJ |
Protein | 13.8g | 28% | 6.9g |
Fat - total | 12.4g | 18% | 6.2g |
-saturated | 8.6g | 36% | 4.3g |
Carbohydrate | 27.2g | 9% | 13.6g |
-sugars | 23.8g | 26% | 11.9g |
Sodium | 50mg | 2% | 25mg |
Calcium | 160mg | 20%RDI^^ | 80mg |
Contains milk as indicated in bold type.
Greek yoghurt (milk, cream, sugar, live cultures), berry blend [sugar, raspberries (5%), boysenberries (4%), natural starch, lemon juice, natural flavour, thickener (pectin), preservative (potassium sorbate), natural colour (carmine)].
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
^^ Recommended Dietary Intake.