Average Quantity per Serving (300ml) | % Daily Intake* (per serving) | Average Quantity per 100mL | |
---|---|---|---|
Energy | 1680kJ | 19% | 560kJ |
Protein | 11.4g | 23% | 3.8g |
Fat - total | 24.0g | 34% | 8.0g |
-saturated | 15.6g | 65% | 5.2g |
Carbohydrate | 36.0g | 12% | 12.0g |
-sugars | 33.6g | 37% | 11.2g |
Sodium | 90mg | 4% | 30mg |
Calcium | 300mg | 38%RDI^ | 100mg |
Average Quantity per Serving (250mL) | % Daily Intake* (per serving) | Average Quantity per 100ml | |
---|---|---|---|
Energy | 1400kJ | 16% | 560kL |
Protein | 9.5g | 19% | 3.8g |
Fat - total | 20.0g | 29% | 8.0g |
Sodium | 75mg | 3% | 30mg |
Calcium | 250mg | 31% RDI | 100mg |
Average Quantity per Serving (250mL) | % Daily Intake* (per serving) | Average Quantity per 100ml | |
---|---|---|---|
Energy | 1400kJ | 16% | 560kL |
Protein | 9.5g | 19% | 3.8g |
Fat - total | 20.0g | 29% | 8.0g |
Sodium | 75mg | 3% | 30mg |
Calcium | 250mg | 31% RDI | 100mg |
Fresh milk, chocolate (13%) [sugar, cocoa butter, whole milk powder, cocoa mass, emulsifier (soy lecithin), natural vanilla flavour], sugar, cocoa powder.
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
^Recommended Dietary Intake
* cap not made from recycled plastic