Average Quantity per Serving (300mL) | Average Quantity per 100mL | |
---|---|---|
Energy | 1590kJ | 530kJ |
Protein | 11.4g | 3.8g |
Fat - total | 23.4g | 7.8g |
-saturated | 14.7g | 4.9g |
Carbohydrate | 31.2g | 10.4g |
-sugars | 29.1g | 9.7g |
Sodium | 105mg | 35mg |
Calcium | 300 mg (37% RDI**) | 100mg |
Caffeine | 45mg | 15mg |
Average Quantity per Serving (250mL) | Average Quantity per 100mL | |
---|---|---|
Energy | 1330kJ | 530kJ |
Protein | 9.5g | 3.8g |
Fat - total | 19.5g | 7.8g |
-saturated | 12.3g | 4.9g |
Carbohydrate | 26g | 10.4g |
-sugars | 24.3g | 9.7g |
Sodium | 90mg | 35mg |
Calcium | 250 mg (31% RDI**) | 100mg |
Caffeine | 40 | 15mg |
Fresh milk, chocolate (11%) [sugar, cocoa butter, whole milk powder, cocoa mass, emulsifier (soy lecithin), natural vanilla flavour], sugar, coffee powder (0.4%), natural flavours, cocoa powder.
**Recommended Dietary Intake
* cap not made from recycled plastic