Average Quantity per Serving (300ml) | % Daily Intake* (per serving) | Average Quantity per 100ml | |
---|---|---|---|
Energy | 1710kJ | 20% | 570kJ |
Protein | 10.5g | 21% | 3.5g |
Fat - total | 22.2g | 32% | 7.4g |
-saturated | 14.7g | 61% | 4.9g |
Carbohydrate | 41.1g | 13% | 13.7g |
-sugars | 38.4g | 43% | 12.8g |
Sodium | 120mg | 5% | 40mg |
Calcium | 300mg | 38% RDI | 100mg |
Average Quantity per Serving (250ml) | % Daily Intake* (per serving) | Average Quantity per 100ml | |
---|---|---|---|
Energy | 1430KJ | 16% | 570kJ |
Protein | 8.8g | 18% | 3.5g |
Fat - total | 18.5g | 26% | 7.4g |
-saturated | 12.3g | 51% | 4.9g |
Carbohydrate | 34.3g | 11% | 13.7g |
-sugars | 32.0g | 36% | 12.8g |
Sodium | 100mg | 4% | 40mg |
Calcium | 250mg | 31% RDI | 100mg |
Fresh milk, white chocolate (9%) [sugar, cocoa butter, whole milk powder, emulsifier (soy lecithin), natural vanilla flavour], caramel sauce (8%) [sugar, water, glucose, milk solids, salt], natural caramel flavour.
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
^Recommended Dietary Intake
* cap not made from recycled plastic