Average Quantity per Serving (300mL) | Average Quantity per 100mL | |
---|---|---|
Energy | 1400kJ | 560kJ |
Protein | 9.5g | 3.8g |
Fat - total | 20.5g | 8.2g |
-saturated | 13g | 5.2g |
Carbohydrate | 27.3g | 10.9g |
-sugars | 25.5g | 10.2g |
Sodium | 90mg | 35mg |
Calcium | 250mg (31% RDI*) | 100mg |
Average Quantity per Serving (300mL) | Average Quantity per 100mL | |
---|---|---|
Energy | 1680kJ | 560kJ |
Protein | 11.4g | 3.8g |
Fat - total | 24.6g | 8.2g |
-saturated | 15.6g | 5.2g |
Carbohydrate | 32.7g | 10.9g |
-sugars | 30.6g | 10.2g |
Sodium | 105mg | 35mg |
Calcium | 300mg (37% RDI*) | 100mg |
Fresh milk, chocolate (13%) [sugar, cocoa butter, whole milk powder, cocoa mass, emulsifier (soy lecithin), natural vanilla flavour], sugar, cocoa powder, natural black forest flavour.
*Recommended Dietary Intake
* cap not made from recycled plastic