Average Quantity per Serving (250ml) | Average Quantity per 100mL | |
---|---|---|
Energy | 1280kJ | 510g |
Protein | 7.8g | 3.1g |
Fat - total | 18.8g | 7.5g |
-saturated | 13.3g | 5.3g |
Carbohydrate | 25.8g | 10.3g |
-sugars | 23.9g | 9.9g |
Sodium | 75mg | 30mg |
Calcium | 250mg | 100mg |
Caffeine | 90mg | 35mg |
Average Quantity per Serving (300mL) | Average Quantity per 100mL | |
---|---|---|
Energy | 1530kJ | 510kJ |
Protein | 9.3g | 3.1g |
Fat - total | 22.5g | 7.5g |
-saturated | 15.9g | 5.3g |
Carbohydrate | 30.9g | 10.3g |
-sugars | 29.7g | 9.9g |
Sodium | 90mg | 30mg |
Calcium | 300mg | 100mg |
Caffeine | 105mg | 35mg |
Fresh milk, cream (milk), sugar, Arabica coffee extract (4%) (contains caffeine).
Contains Milk
*Recommended Dietary Intake
* cap not made from recycled plastic