Average Quantity per Serving (150g) | Average Quantity per 100g | |
---|---|---|
Energy | 890kJ | 590kJ |
Protein | 9.0g | 6.0g |
Fat - total | 11.3g | 7.5g |
-saturated | 7.4g | 4.9g |
Carbohydrate | 18.6g | 12.4g |
-sugars | 18.0g | 12.0g |
Sodium | 70mg | 45mg |
Calcium | 255mg (32% RDI**) | 170mg |
Milk, milk solids, cream, sugar, boysenberries (6%), thickeners (natural starch, pectin), natural flavour, acidity regulators (citric acid, sodium citrate, calcium lactate), preservative (potassium sorbate), natural colour (carmine), cultures.
**Recommended Dietary Intake.