Average Quantity per Serving (200g) | Average Quantity per Serving (150g) | Average Quantity per 100g | |
---|---|---|---|
Energy | 1420kJ | 1070kJ | 710kJ |
Protein | 11.8g | 8.9g | 5.9g |
Fat - total | 16.2g | 12.2g | 8.1g |
-saturated | 10.6g | 8.0g | 5.3g |
Carbohydrate | 36.6g | 27.5g | 18.3g |
-sugars | 36.2g | 27.5g | 18.1g |
Sodium | 130mg | 100mg | 65mg |
Calcium | 340mg (43% RDI**) | 255 (32% RDI**) | 170mg |
Milk, milk solids, cream, sugar, lemon (3%), glucose, butter, thickeners (1442, 440), flavour, salt, emulsifiers (471, 433), natural colour (160a), acidity regulator (331), preservative (202), stabiliser (452), culture.