Average Quantity per Serving (200g) | Average Quantity per Serving (150g) | Average Quantity per 100g | |
---|---|---|---|
Energy | 1160kJ | 870kJ | 580kJ |
Protein | 11.8g | 8.9g | 5.9g |
Fat - total | 14.6g | 11.0g | 7.3g |
-saturated | 9.4g | 7.1g | 4.7g |
Carbohydrate | 24.2g | 18.2g | 12.1g |
-sugars | 24.0g | 18.0g | 12.0g |
Sodium | 60mg | 45mg | 30mg |
Calcium | 350mg (44% RDI**) | 260mg (33% RDI**) | 175mg |
Milk, milk solids, cream, sugar, rhubarb (5.4%), apple, blackcurrant juice, flavour, thickeners (410, 440), natural colour (120), stabiliser (327), preservative (202), antioxidant (300), acidity regulators (330, 331), culture.