Average Quantity per Serving (200g) | Average Quantity per Serving (150g) | Average Quantity per 100g | |
---|---|---|---|
Energy | 1140kJ | 860kJ | 570kJ |
Protein | 11.8g | 8.9g | 5.9g |
Fat - total | 14.6g | 11.0g | 7.3g |
-saturated | 9.4g | 7.1g | 4.7g |
Carbohydrate | 23.2g | 17.4g | 11.6g |
-sugars | 22.6g | 17.0g | 11.3g |
Sodium | 80mg | 60mg | 40mg |
Calcium | 340mg (43% RDI**) | 255mg (32% RDI**) | 170mg |
Milk, milk solids, cream,sugar, berries (7%) (boysenberries, blackcurrants), apple, fructose, thickeners (440, 410), acidity regulators (330, 331), preservative (202), antioxidant (300), stabiliser (452), culture.
**Recommended Dietary Intake