Average Quantity per Serving (150g) | Average Quantity per 100g | |
---|---|---|
Energy | 900kJ | 600kJ |
Protein | 8.9g | 5.9g |
Fat - total | 11.0g | 7.3g |
-saturated | 7.0g | 4.7g |
Carbohydrate | 20.2g | 13.5g |
-sugars | 19.8g | 13.2g |
Sodium | 75mg | 50mg |
Calcium | 255mg (32% RDI**) | 170mg |
Milk, milk solids, cream, Black Doris plum (10%), sugar, fructose, thickeners (1442, pectin), acidity regulators (malic acid, sodium citrate), flavour, preservative (potassium sorbate), culture.
**Recommended Dietary Intake