Average Quantity per Serving (200g) | Average Quantity per 100g | |
---|---|---|
Energy | 1180kJ | 590kJ |
Protein | 14g | 7.0g |
Fat - total | 12.6g | 6.3g |
-saturated | 8.6g | 4.3g |
Carbohydrate | 26.8g | 13.4g |
-sugars | 24.4g | 12.2g |
Sodium | 50mg | 25mg |
Calcium | 180mg (22% RDI*) | 90mg |
Contains milk
Greek yoghurt [milk, cream (milk), sugar, live cultures (milk)], black forest flavoured blend [water, sugar, blackberry (2.2%), stabilisers (1442, pectin, 415), cocoa powder (0.5%), milk powder, natural flavour, acidity regulator (lactic acid), colour (120), preservative (potassium sorbate)].
* Recommended Dietary Intake.