Average Quantity per Serving (200g) | Average Quantity per 100g | |
---|---|---|
Energy | 1150kJ | 500kJ |
Protein | 13.7g | 6.9g |
Fat - total | 12.6g | 6.3g |
-saturated | 8.7g | 4.4g |
Carbohydrate | 26.4g | 13.2g |
-sugars | 23.5g | 11.8g |
Sodium | 190mg | 95mg |
Calcium | 155mg (19% RDI*) | 80mg |
Contains milk
Greek yoghurt [milk, cream (milk), sugar, live cultures (milk)], banoffee blend [banana (5%), sugar, brown sugar (1%), golden syrup (0.5%), natural flavours, 1442, butter (milk) (0.2%), salt, pectin, caramelised sugar, acidity regulators (citric acid, trisodium citrate), preservative (potassium sorbate), mineral salt (calcium chloride)].
* Recommended Dietary Intake.