Average Quantity per Serving (250mL) | % Daily Intake* (250mL) | Average Quantity per 100mL | |
---|---|---|---|
Energy | 550kJ | 6% | 220kJ |
Protein | 9.0g | 18% | 3.6g |
Fat - total | 5.0g | 7% | 2.0g |
-saturated | 3.3g | 14% | 1.3g |
Carbohydrate | 11.8g | 4% | 4.7g |
-sugars | 11.8g | 13% | 4.7g |
Sodium | 100mg | 4% | 40mg |
Calcium | 300mg | 38% **RDI | 120mg |
Fresh, organic, homogenised, reduced fat milk.
* based on an average adult diet of 8700kJ.
** Recommended Dietary Intake.
* cap not made from recycled plastic