Average Quantity per Serving (250mL) | % Daily Intake* (250mL) | Average Quantity per 100mL | |
---|---|---|---|
Energy | 640kJ | 7% | 255kJ |
Protein | 7.8g | 16% | 3.1g |
Fat - total | 8.3g | 12% | 3.3g |
-saturated | 5.3g | 22% | 2.1g |
Carbohydrate | 11.8g | 4% | 4.7g |
-sugars | 11.8g | 13% | 4.7g |
Sodium | 100mg | 4% | 40mg |
Calcium | 290mg | 36% **RDI | 115mg |
Fresh, organic, homogenised milk.
* based on an average adult diet of 8700kJ.
** Recommended Dietary Intake
* cap not made from recycled plastic