Average Quantity per Serving (250mL) | % Daily Intake* (250mL) | Average Quantity per 100mL | |
---|---|---|---|
Energy | 750mL | 9% | 300kJ |
Protein | 8.8g | 18% | 3.5g |
Fat - total | 11.0g | 16% | 4.4g |
-saturated | 7.5g | 31% | 3.0g |
Carbohydrate | 11.5g | 4% | 4.6g |
-sugars | 11.5g | 13% | 4.6g |
Sodium | 115mg | 5% | 45mg |
Calcium | 315mg | 39% RDI** | 125mg |
Fresh, organic, whole milk.
*based on an average adult diet of 8700kJ.
**Recommended Dietary Intake.
* cap not made from recycled plastic