Average Quantity per Serving (250mL) | % Daily Intake* (per serving) | Average Quantity per 100mL | |
---|---|---|---|
Energy | 750kJ | 9% | 300KJ |
Protein | 9.8g | 20% | 3.9g |
Fat - total | 10g | 14% | 4g |
-saturated | 6g | 25% | 2.4g |
Carbohydrate | 11.8g | 4% | 4.7g |
-sugars | 11.8g | 13% | 4.7g |
Sodium | 100mg | 4% | 40mg |
Calcium | 335mg | 42% RDI^ | 135mg |
Fresh Milk.
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
^Recommended Dietary Intake
* cap not made from recycled plastic