| Average Quantity per Serving (250ml) | % Daily Intake* (per serving) | Average Quantity per 100ml | |
|---|---|---|---|
| Energy | 680kJ | 8% | 270KJ |
| Protein | 9.8g | 20% | 3.9g |
| Fat - total | 8.3g | 12% | 3.3g |
| -saturated | 5.3g | 22% | 2.1g |
| Carbohydrate | 11.8g | 4% | 4.7g |
| -sugars | 11.8g | 13% | 4.7g |
| Sodium | 90mg | 4% | 35mg |
| Calcium | 335mg | 42%^ | 135mg |
Fresh Milk.
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
^Recommended Dietary Intake
* cap not made from recycled plastic