| Average Quantity per Serving (30mL) | % Daily Intake* (per serving) | Average Quantity per 100mL | |
|---|---|---|---|
| Energy | 230kJ | 3% | 750kJ |
| Protein | 0.8g | 2% | 2.8g |
| Fat - total | 5.4g | 8% | 18.0g |
| -saturated | 3.6g | 15% | 12.1g |
| Carbohydrate | 1.1g | <1% | 3.8g |
| -sugars | 1.1g | 1% | 3.8g |
| Sodium | 10mg | <1% | 30mg |
Fresh, homogenised milk and fresh, homogenised cream.
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
^Recommended Dietary Intake
* cap not made from recycled plastic