Puhoi Valley Pakiri Beach Blue has a subtle blue flavour with a soft creamy texture. It has a grey and white rind which adds character to this blue cheese.
Average Quantity per Serving (30g) | Average Quantity per 100g | |
---|---|---|
Energy | 436kJ | 1452kJ |
Protein | 7.8g | 26.0g |
Fat - total | 8.1g | 27.0g |
-saturated | 5.1g | 17.0g |
Carbohydrate | less than 1g | less than 1g |
-sugars | less than 1g | less than 1g |
Sodium | 240mg | 800mg |
Calcium | 195mg | 650mg |
Contains milk and wheat as indicated in bold type.
Pasteurised Cow’s Milk, Cream, Salt, Cultures (Wheat), Non Animal Rennet