Puhoi Valley's Authentic Greek Yoghurt delivers a truly indulgent experience. Fresh New Zealand Milk and a culture originating from a Greek Island are lovingly combined and sweetened to create a thick, velvety and creamy yoghurt. Our delicious Greek Yoghurt is then crafted with pockets of the finest New Zealand raspberries and caramelised brûlée notes for a truly decadent taste.
| Average Quantity per Serving (200g) | % Daily Intake* (200g) | Average Quantity per 100g | |
|---|---|---|---|
| Energy | 1220kJ | 14% | 610kJ |
| Protein | 14.8g | 30% | 7.4g |
| Fat - total | 14.6g | 21% | 7.3g |
| -saturated | 10.0g | 42% | 5.0g |
| Carbohydrate | 26.2g | 8% | 13.1g |
| -sugars | 22.6g | 25% | 11.3g |
| Sodium | 50mg | 2% | 25mg |
| Calcium | 160mg | 20%RDI^^ | 80mg |
| Average Quantity per Serving (160g) | % Daily Intake* (160g) | Average Quantity per 100g | |
|---|---|---|---|
| Energy | 980kJ | 11% | 610kJ |
| Protein | 11.8g | 24% | 7.4g |
| Fat - total | 11.7g | 17% | 7.3g |
| -saturated | 8.0g | 33% | 5.0g |
| Carbohydrate | 21.0g | 7% | 13.1g |
| -sugars | 18.1g | 20% | 11.3g |
| Sodium | 40mg | 2% | 25mg |
| Calcium | 125mg | 16%RDI^^ | 80mg |
Contains milk as indicated in bold type.
Greek yoghurt (milk, cream, sugar, live cultures), raspberry blend [raspberries (5%), sugar, cream (3%), natural starch, natural flavour, blackcurrant juice, lemon juice, thickener (pectin), natural colour (carmine), preservative (potassium sorbate)].
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
^^ Recommended Dietary Intake.