Average Quantity per Serving (250ml) | Average Quantity per 100ml | |
---|---|---|
Energy | 1450kJ | 580kJ |
Protein | 9.3g | 3.7g |
Fat - total | 22.0g | 8.8g |
-saturated | 14.2g | 5.7g |
Carbohydrate | 26.3g | 10.5g |
-sugars | 25.5g | 10.2g |
Sodium | 100mg | 40mg |
Calcium | 285mg | 115mg |
Fresh milk, Belgian chocolate (13%) [sugar, cocoa mass, cocoa butter, whole milk powder, emulsifier (soy lecithin), natural vanilla flavour], sugar, cocoa powder, natural flavour (contains peppermint oil).
^Recommended Dietary Intake