Puhoi Valley Vanilla Bean Custard, a touch of pure indulgence. The perfect accompaniment to any dessert. Enjoy hot or cold.
Average Quantity per Serving (150g) | % Daily Intake* (per serving) | Average Quantity per 100g | |
---|---|---|---|
Energy | 1010kJ | 12% | 670KJ |
Protein | 5.1g | 10% | 3.4g |
Fat - total | 13.1g | 19% | 8.7g |
-saturated | 8.6g | 36% | 5.7g |
Carbohydrate | 25.4g | 8% | 16.9g |
-sugars | 19.5g | 22% | 13.0g |
Sodium | 90mg | 4% | 60mg |
Calcium | 175mg | 22%^ | 115mg |
Contains Milk as Indicated in Bold Type.
Milk, cream, sugar, thickeners (1442, 407), milk solids, natural vanilla flavour, cultured milk solids, emulsifier (339), vanilla bean (0.02%).
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
^Recommended Dietary Intake