Puhoi Valley Aged Cheddar is covered in a black wax which both protects the cheese and helps the flavour develop. The Cheddar has a sharp, full flavour with nutty notes and the hard, crumbly texture typical of mature cheddar.
This cheese is always a favourite on a cheeseboard.
| Average Quantity per Serving (60g) | Average Quantity per 100g | |
|---|---|---|
| Energy | 1070kJ | 1780kJ |
| Protein | 14.0g | 23.3g |
| Fat - total | 22.4g | 37.4g |
| -saturated | 14.9g | 24.9g |
| Carbohydrate | less than 1g | less than 1g |
| -sugars | less than 1g | less than 1g |
| Sodium | 415mg | 690mg |
| Calcium | 640mg | 1070mg |
| Average Quantity per Serving (30g) | Average Quantity per 100g | |
|---|---|---|
| Energy | 530kJ | 1780kJ |
| Protein | 7.0g | 23.3g |
| Fat - total | 11.2g | 37.4g |
| -saturated | 7.5g | 24.9g |
| Carbohydrate | less than 1g | less than 1g |
| -sugars | less than 1g | less than 1g |
| Sodium | 210mg | 690mg |
| Calcium | 320mg | 1070mg |
Contains milk as indicated in bold type.
Pasteurised Cow’s Milk, Cream, Salt, Cultures, Animal Rennet